HellRaisers have avoided relegation from ESL Pro League by beating both Penta and BIG in the relegation playoffs.
The double-elimination playoff bracket pitted HellRaisers against PENTA in the first round of the relegation playoffs. PENTA, who were fresh of a victory at the ESEA Global Challenge LAN, were blown out of the water by the Eastern European side with a convincing 2-0.
HellRaisers' series against BIG started rough, with the German side managing a comeback on Cobblestone to close out the first map in their favor. On Overpass, Fatih "gob b" Dayik's continued their strong from and got off to a 7-1 lead, but they let HellRaisers come back into the match, with a Patrik "Zero" Žúdel clutch on A playing a pivotal part to HR's resurgence.
After closing out the second map with a 10-0 CT side, HellRaisers went 13-2 on the CT half of Train, leaving BIG no room for a comeback after winning the Terrorist side pistol. The score was 16-2 in the end, with a 2-1 for the series.
ESL Pro League Season 5 Europe RelegationBest of 3 HellRaisers
Matchpage 2 1 17th May 2017
BIG 10Cobblestone 16 16Overpass 9 16Train 2
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 59 - 44 | +15 | 103.8 | 1.47 |
![]() | 63 - 40 | +23 | 88.8 | 1.35 |
![]() | 51 - 40 | +11 | 72.4 | 1.21 |
![]() | 49 - 39 | +10 | 69.8 | 1.19 |
![]() | 39 - 42 | -3 | 65.8 | 1.01 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 55 - 59 | -4 | 96.2 | 1.12 |
![]() | 41 - 49 | -8 | 67.4 | 0.87 |
![]() | 35 - 49 | -14 | 56.9 | 0.78 |
![]() | 39 - 51 | -12 | 57.3 | 0.75 |
![]() | 35 - 54 | -19 | 52.9 | 0.69 |
In the lower bracket, the legendary Polish side Virtus.pro was fighting to avoid relegation against the European mixture PENTA after losing to BIG 2-0 in the first match. Despite losing to HellRaisers in their first match of ESL Pro League, PENTA's form was still fairly good considering their LAN win last weekend.
After two tight maps, it was the underdog side lead by the Finnish duo Jesse "zehN" Linjala-Miikka "suNny" Kemppi that took the victory, keeping their Pro League dream alive and relegating Virtus.pro to ESEA Premier for the next season.
ESL Pro League Season 5 Europe RelegationBest of 3 PENTA
Matchpage 2 0 17th May 2017
Virtus.pro 16Inferno 7 16Train 7
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 49 - 22 | +27 | 98.6 | 1.66 |
![]() | 43 - 24 | +19 | 95.7 | 1.53 |
![]() | 39 - 32 | +7 | 94.7 | 1.31 |
![]() | 30 - 27 | +3 | 70.2 | 1.06 |
![]() | 22 - 28 | -6 | 56.5 | 0.87 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 35 - 37 | -2 | 86.0 | 1.07 |
![]() | 31 - 35 | -4 | 82.3 | 0.97 |
![]() | 29 - 37 | -8 | 61.8 | 0.77 |
![]() | 20 - 40 | -20 | 63.2 | 0.61 |
![]() | 18 - 34 | -16 | 54.9 | 0.60 |
Professeur writes for HLTV.org and can be found on Twitter.
(责任编辑:spectrum 2 case)